Varachha, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of 2.445 Grams Diamond Earrings, 2.668 Grams Diamond Earrings, 2.932 Grams Diamond Earrings, 20.954 Grams Diamond Earrings, 4.792 Grams Diamond Earrings, 5.353 Grams Diamond Earrings, 7.430 Grams Diamond Earrings and 8.034 Grams Diamond Earrings from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Party Wear |
Specialities | Shiny Look, Perfect Shape |
Gender | Female |
Country of Origin | India |
Diamonds Weight | 0.22 Carat |
Design No | KJER109005 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Antique |
Occasion | Party Wear |
Specialities | Shiny Look, Perfect Shape, Good Quality |
Country of Origin | India |
Diamonds Weight | 0.15 Carat |
Design No | KJER104159 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Antique |
Occasion | Party Wear |
Specialities | Unique Designs, Shiny Look, Good Quality |
Country of Origin | India |
Diamonds Weight | 0.44 Carat |
Design No | KJER104074 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Party Wear, Anniversary |
Specialities | Shiny Look, Perfect Shape, Good Quality |
Gender | Female |
Country of Origin | India |
Diamonds Weight | 2.67 Carat |
Design No | KJDLE0010 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Metal Type | Gold |
Occasion | Party Wear |
Main Stone | Diamond |
Jewelry Type | Earrings |
Country of Origin | India |
Net Weight | 4.792 Grams |
Gold Karat | 18KT |
Gold Weight | 4.80 Gram |
No Of Diamond | 2 Pcs |
Diamonds Weight | 0.04 Carat |
Design No | KJER2103 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Party Wear |
Specialities | Unique Designs, Shiny Look, Perfect Shape |
Type | Stud Earrings |
Country of Origin | India |
Diamonds Weight | 0.98 Carat |
Design No | KJER100088 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Antique |
Occasion | Party Wear, Anniversary |
Specialities | Shiny Look, Perfect Shape, Good Quality |
Gender | Female |
Country of Origin | India |
Diamonds Weight | 0.75 Carat |
Design No | EBL0008 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Antique |
Occasion | Weeding Wear, Party Wear, Anniversary |
Specialities | Unique Designs, Shiny Look, Alluring Look |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.29 Carat |
Design No | KJER106012 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.