Varachha, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of 4.582 Grams Diamond Mens Rings, 42.763 Grams Diamond Mens Rings, 5.078 Grams Diamond Mens Rings, 5.382 Grams Diamond Mens Rings, 6.682 Grams Diamond Mens Rings, 8.034 Grams Diamond Mens Rings, 8.334 Grams Diamond Mens Rings and diamond rings from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Gender | Male |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 4.582 Grams |
Diamonds Weight | 0.59 Carat |
Design No | KJGR1548 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Gender | Male |
Feature | Fine Finishing, Stylish,Unique Designs |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 42.763 Grams |
Diamonds Weight | 6.18 Carat |
Design No | KJGR502001 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Feature | Eye Catching Look |
Occasion | Party Wear, Wedding Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 5.078 Grams |
Diamonds Weight | 0.46 Carat |
Design No | KJGR501218 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Feature | Fine Finishing, Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 5.382 Grams |
Diamonds Weight | 0.59 Carat |
Design No | KJGR1511 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Gender | Male |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 6.682 Grams |
Diamonds Weight | 0.89 Carat |
Design No | KJGR1214 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Gender | Male |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 2.782 Grams |
Diamonds Weight | 0.53 Carat |
Design No | GR1231 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Gender | Male |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 8.334 Grams |
Diamonds Weight | 0.53 Carat |
Design No | KJGR1344 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Metal Type | Gold |
Feature | Fine Finishing, Unique Designs, Stylish |
Occasion | Party Wear, Wedding Wear |
Main Stone | Diamond |
Country of Origin | India |
Net Weight | 8.047 Grams |
Diamonds Weight | 0.36 Carat |
Design No | KJGR501048 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.