Varachha, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of 2.366 Grams Diamond Mens Earrings, 2.642 Grams Diamond Mens Earrings, 3.134 Grams Diamond Mens Earrings, 3.140 Grams Diamond Mens Earrings, 3.167 Grams Diamond Mens Earrings, 3.352 Grams Diamond Mens Earrings, 3.460 Grams Diamond Mens Earrings, 3.800 Grams Diamond Mens Earrings and 5.144 Grams Diamond Mens Earrings from Surat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Occasion | Party Wear |
Specialities | Shiny Look, Fine Finishing |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.25 Carat |
Design No | KJMER100012 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Modern |
Occasion | Weeding Wear, Party Wear, Anniversary |
Specialities | Unique Designs, Shiny Look, Perfect Shape |
Country of Origin | India |
Diamonds Weight | 0.28 Carat |
Design No | KJMER100041 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Modern |
Occasion | Weeding Wear, Party Wear |
Specialities | Unique Designs, Shiny Look, Good Quality |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.62 Carat |
Design No | KJMER100045 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Modern |
Occasion | Weeding Wear, Party Wear |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.39 Carat |
Design No | KJMER100036 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Weeding Wear, Party Wear |
Specialities | Shiny Look, Fine Finishing |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.49 Carat |
Design No | KJMER100046 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Weeding Wear, Party Wear, Anniversary |
Specialities | Unique Designs, Shiny Look, Perfect Shape |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.43 Carat |
Design No | KJMER100052 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Modern |
Occasion | Party Wear |
Specialities | Perfect Shape, Fine Finishing |
Country of Origin | India |
Diamonds Weight | 0.58 Carat |
Design No | KJMER100011 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Style | Modern |
Occasion | Weeding Wear |
Country of Origin | India |
Stone Carat | 18 Carat |
Diamonds Weight | 0.31 Carat |
Design No | KJMER100029 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Weeding Wear, Party Wear |
Specialities | Unique Designs, Shiny Look, Alluring Look |
Country of Origin | India |
Diamonds Weight | 0.86 Carat |
Design No | KJMER100004 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.