Varachha, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of 10.222 Grams Diamond Ladies Bracelet, 11.249 Grams Diamond Ladies Bracelet, 14.200 Grams Diamond Ladies Bracelet, 16.855 Grams Diamond Ladies Bracelet, 20.744 Grams Diamond Ladies Bracelet, 21.228 Grams Diamond Ladies Bracelet, 22.843 Grams Diamond Ladies Bracelet, 5.974 Grams Diamond Ladies Bracelet and 8.398 Grams Diamond Ladies Bracelet from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Smooth Texture, Unique Color |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 0.46 Carat |
Design No | KJLBR106009 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Smooth Texture, Unique Color |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 0.55 Carat |
Design No | KJLBR104003 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Shiny Look |
Occasion | Festive Wear, Party Wear, Wedding Wear |
Country of Origin | India |
Diamonds Weight | 1.00 Carat |
Design No | KJLBR0153 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Unique Color |
Occasion | Party Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 1.01 Carat |
Design No | KJLBR100013 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Smooth Texture, Unique Color |
Occasion | Festive Wear, Party Wear, Wedding Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 4.33 Carat |
Design No | KJLBR102006 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Party Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 2.13 Carat |
Design No | KJLBR119011 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Occasion | Party Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 1.90 Carat |
Design No | KJLBR130039 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Smooth Texture, Unique Color |
Occasion | Party Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 1.09 Carat |
Color Stones | 68 Pcs |
Design No | KJLBR102037 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Material | Diamond |
Shape | Round |
Feature | Attractive Designs, Finely Finished, Smooth Texture, Unique Color |
Occasion | Festive Wear, Party Wear, Wedding Wear |
Jewelry Type | Bracelet |
Country of Origin | India |
Diamonds Weight | 0.40 Carat |
Design No | KJLBR104117 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.