Varachha, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of 12.334 Grams Diamond Ladies Ring, 16.058 Grams Diamond Ladies Ring, 2.475 Grams Diamond Ladies Ring, 2.552 Grams Diamond Ladies Ring, 5.362 Grams Diamond Ladies Ring, 5.467 Grams Diamond Ladies Ring, 6.299 Grams Diamond Ladies Ring, 9.082 Grams Diamond Ladies Ring and 9.314 Grams Diamond Ladies Ring from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female |
Occasion | Party Wear, Wedding Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 1.18 Carat |
Design No | KJLR2404 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 3.61 Carat |
Design No | KJLR4196 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.34 Carat |
Design No | KJLR104208 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.29 Carat |
Design No | KJLR4120 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.44 Carat |
Design No | KJLR4079 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.26 Carat |
Design No | KJLR106022_01 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.69 Carat |
Design No | KJLR102048 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 2.02 Carat |
Design No | KJLR701043 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Fine Finishing, Eye Catching Look,Stylish |
Occasion | Party Wear |
Main Stone | Diamond |
Country of Origin | India |
Diamonds Weight | 0.23 Carat |
Design No | KJLR4040 |
Preferred Buyer From
Location | India, United States, United Kingdom, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.